ORC 670 WORLD CHAMPIONSHIP
Race Number : 03
Class. : 0 - 5
OVERALL

Date : 26/08/09 Distance : 69.3 Coefficient : 1.50 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Finish Time Elapsed Time Corr. Time Obs Points
1 ESP7937 TELEFONICA PEDRO CAMPOS +01:10:01:27 20:09:27 00:00:00    1.12
2 ESP8777 CAIXANOVA NICOLAS RODRIGUEZ +01:10:53:35 21:01:35 00:24:01    3.00
3 ESP7900 CRISTINA JAVIER GANDARA +01:10:57:07 21:05:07 00:51:33    4.50
4 ESP7625 TANIT MEDILEVEL JUAN IGNACIO CAMPOS +01:11:57:12 22:05:12 01:07:15    6.00
5 ESP8228 VINDIO JAVIER LOPEZ VAZQUEZ +01:12:04:11 22:12:11 01:18:18    7.50
6 POR7700 SHOGHUN RUI SOUSA +01:12:52:45 23:00:45 01:19:15    9.00
7 ESP8118 ESOGA-PORCELANOSA JOS FRANCISCO EDREIRA BARBEITO +01:11:38:15 21:46:15 01:21:19    10.50
8 ESP7938 MALTESERS FEMALE T. NATALIA VIA-DUFRESNE +01:11:41:29 21:49:29 01:25:52    12.00
9 ESP8440 ORAL GROUP PEDRO PAZOS CARBON +01:12:17:58 22:25:58 01:40:12    13.50
10 CHI7377 CHILE-VALPARAISO JORGE ANDRES MONTERO +01:12:35:53 22:43:53 02:18:51    15.00
11 AUS7277 BIG BOY STUART SHIMELD          DNC 25.50
12 GER4662 ARROUTADO BERNAND VETTER HOBZHAUER          DNC 25.50
13 ESP7737 ZUMAIA PERU MUGICA          DNF 25.50
14 ESP8437 DAVILA SPORT JOAQUIN GARCIA          DNF 25.50
15 ESP5729 O RIAS RAMON CARNOTA GARCIA          DNF 25.50
16 ESP5929 RIALTO ALFREDO IGLESIAS BARCA          DNF 25.50
(c) Copyright - CyAltura -  6.02 Date 27-08-09         Time 13:50:56