ORC 670 WORLD CHAMPIONSHIP
Race Number : 02
Class. : 0 - 5
OVERALL

Date : 26/08/09 Distance : 35.4 Coefficient : 1.50 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Skipper Finish Time Elapsed Time Corr. Time Obs Points
1 ESP7937 TELEFONICA PEDRO CAMPOS 20:52:47 07:00:47 00:00:00    1.12
2 ESP7625 TANIT MEDILEVEL JUAN IGNACIO CAMPOS 21:02:14 07:10:14 00:01:28    3.00
3 ESP8228 VINDIO JAVIER LOPEZ VAZQUEZ 21:11:07 07:19:07 00:09:43    4.50
4 ESP8440 ORAL GROUP PEDRO PAZOS CARBON 21:17:11 07:25:11 00:17:26    6.00
5 ESP5729 O RIAS RAMON CARNOTA GARCIA 21:29:15 07:37:15 00:19:26    7.50
6 ESP7737 ZUMAIA PERU MUGICA 21:15:03 07:23:03 00:19:46    9.00
7 ESP5929 RIALTO ALFREDO IGLESIAS BARCA 21:49:24 07:57:24 00:23:43    10.50
8 ESP7938 MALTESERS FEMALE T. NATALIA VIA-DUFRESNE 21:21:36 07:29:36 00:24:34    12.00
9 ESP8118 ESOGA-PORCELANOSA JOS FRANCISCO EDREIRA BARBEITO 21:25:44 07:33:44 00:24:49    13.50
10 ESP7900 CRISTINA JAVIER GANDARA 21:22:27 07:30:27 00:25:49    15.00
11 ESP8777 CAIXANOVA NICOLAS RODRIGUEZ 21:29:36 07:37:36 00:25:56    16.50
12 ESP8437 DAVILA SPORT JOAQUIN GARCIA 21:42:28 07:50:28 00:33:50    18.00
13 CHI7377 CHILE-VALPARAISO JORGE ANDRES MONTERO 21:33:58 07:41:58 00:35:16    19.50
14 POR7700 SHOGHUN RUI SOUSA 22:06:33 08:14:33 00:40:02    21.00
15 AUS7277 BIG BOY STUART SHIMELD          DNC 25.50
16 GER4662 ARROUTADO BERNAND VETTER HOBZHAUER          DNC 25.50
(c) Copyright - CyAltura -  6.02 Date 27-08-09         Time 13:50:52